<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Albertech.net</title>
	<atom:link href="http://albertech.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://albertech.net</link>
	<description>Guides and Reviews for WordPress, PHP, MySQL, Apache, CMS Systems, jQuery, and other Technologies</description>
	<lastBuildDate>Fri, 11 May 2012 23:39:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>PHP 5.4.3 and PHP 5.3.13 released &#8211; important security fix for php cgi</title>
		<link>http://albertech.net/2012/05/php-5-4-3-and-php-5-3-13-released-important-security-fix-for-php-cgi/</link>
		<comments>http://albertech.net/2012/05/php-5-4-3-and-php-5-3-13-released-important-security-fix-for-php-cgi/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[php cgi]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://albertech.net/?p=1018</guid>
		<description><![CDATA[If you are running<strong> php-cgi</strong>, there is a <a href="http://www.php.net/archive/2012.php#id2012-05-03-1" target="_blank">major vulnerability</a> that will allow attackers to view and run <strong>PHP source code</strong> on your site.

<strong>Resources on the vulnerability:</strong>
<a href="http://blog.spiderlabs.com/2012/05/honeypot-alert-active-exploit-attempts-for-php-cgi-vuln.html" target="_blank">http://blog.spiderlabs.com/2012/05/honeypot-alert-active-exploit-attempts-for-php-cgi-vuln.html</a>
<a href="http://blog.sucuri.net/2012/05/php-cgi-vulnerability-exploited-in-the-wild.html" target="_blank">http://blog.sucuri.net/2012/05/php-cgi-vulnerability-exploited-in-the-wild.html
</a><a href="http://blog.sucuri.net/2012/05/php-cgi-vulnerability-exploited-in-the-wild.html" target="_blank">http://eindbazen.net/2012/05/php-cgi-advisory-cve-2012-1823/ </a>
<ul>
	<li><strong>Many nginx setups use php-cgi</strong>, so it is critical to patch PHP to the latest version or apply the recommended fixes through Apache Rewrite.</li>
	<li><strong>Mod_php and php-fpm systems are not vulnerable to this attack</strong>. Most Apache web server setups use the mod_php method for PHP.</li>
</ul>
<span id="more-1018"></span>

If you are running an older version of PHP and cannot update to 5.3, you can try using Apache rewrite rules. Here's ... ]]></description>
		<wfw:commentRss>http://albertech.net/2012/05/php-5-4-3-and-php-5-3-13-released-important-security-fix-for-php-cgi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualys SSL Labs &#8211; SSL web server testing</title>
		<link>http://albertech.net/2012/04/qualys-ssl-labs-ossl-web-server-testin/</link>
		<comments>http://albertech.net/2012/04/qualys-ssl-labs-ossl-web-server-testin/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:49:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[ssl testing]]></category>

		<guid isPermaLink="false">http://albertech.net/?p=963</guid>
		<description><![CDATA[Qualsys SSL Labs is a free resource to test your SSL web server configuration. It'll test for vulnerabilities, certificate validity, supported standards, and more.
<a href="https://www.ssllabs.com/ssltest/index.html" target="_blank">https://www.ssllabs.com/ssltest/index.html</a>

&#160;]]></description>
		<wfw:commentRss>http://albertech.net/2012/04/qualys-ssl-labs-ossl-web-server-testin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puppet fileserver configuration with Scientific Linux 6.1 and SELINUX</title>
		<link>http://albertech.net/2012/04/puppet-fileserver-configuration-scientific-linux-6-1-and-selinux/</link>
		<comments>http://albertech.net/2012/04/puppet-fileserver-configuration-scientific-linux-6-1-and-selinux/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 21:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Puppet]]></category>
		<category><![CDATA[SELINUX]]></category>
		<category><![CDATA[fileserver]]></category>
		<category><![CDATA[puppet]]></category>
		<category><![CDATA[SELinux]]></category>

		<guid isPermaLink="false">http://albertech.net/?p=943</guid>
		<description><![CDATA[The fileserver in Puppet is useful for quickly centralizing configuration files for multiple servers. It works well for serving small text configuration files to clients, but not recommended for large files since it places them into memory before sending them out. For larger files, I recommend using git or rsync instead since it doesn't affect the performance of the puppetmaster server.

After installing it on Scientific Linux 6.1, I had to go through some extra steps because of the SELINUX restrictions. Here's the steps I went through to get the Puppet fileserver working.

<span id="more-943"></span>

This guide assumes that you already have a ... ]]></description>
		<wfw:commentRss>http://albertech.net/2012/04/puppet-fileserver-configuration-scientific-linux-6-1-and-selinux/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free alternatives to GitHub</title>
		<link>http://albertech.net/2012/03/free-alternatives-to-github/</link>
		<comments>http://albertech.net/2012/03/free-alternatives-to-github/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 21:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[git]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[gitlabhq]]></category>
		<category><![CDATA[gitorious]]></category>

		<guid isPermaLink="false">http://albertech.net/?p=929</guid>
		<description><![CDATA[<div><img class="alignnone size-medium wp-image-930" title="gitlabhq" src="http://albertech.net/wp-content/uploads/2012/03/code_browse-300x178.png" alt="" width="300" height="178" /></div>
<div></div>
<div>Here are a few alternatives to the GitHub hosting service. There are two types of software: locally installed software and hosted.  These are decent for smaller companies that don't have the budget for licensing a hosted service.</div>
<h3>Free Local Install</h3>
<ul>
	<li><a href="http://gitlabhq.com/">gitlabhq.com</a> - this project looks really good, with new releases every month.</li>
	<li><a href="https://gitorious.org/gitorious/mainline" target="_blank">gitorious</a> - solid, free alternative to GitHub.</li>
</ul>
<h3>Free Hosted</h3>
<ul>
	<li><a href="http://gitorious.org/">gitorious.org</a> -  open source projects are free, like github.</li>
	<li><a href="https://bitbucket.org/" target="_blank">bitbucket</a> - unlimited free private repositories for up to 5 users. The pricing model is similar to the other Atlassian products.</li>
</ul>
Special thanks to <a href="http://www.aaron-russo.com/" target="_blank">Aaron</a> ... ]]></description>
		<wfw:commentRss>http://albertech.net/2012/03/free-alternatives-to-github/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removing gnome from Scientific Linux</title>
		<link>http://albertech.net/2012/03/removing-gnome-from-scientific-linux/</link>
		<comments>http://albertech.net/2012/03/removing-gnome-from-scientific-linux/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:38:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[remove gnome]]></category>

		<guid isPermaLink="false">http://albertech.net/?p=926</guid>
		<description><![CDATA[I recently had to remove the gnome GUI from a server running Scientific Linux (6.2) and had to go through a few steps to make it boot up properly.
<ol>
	<li>To remove Gnome from Scientific Linux, run the following command (while running outside of the GUI). This will remove all related applications related to the Gnome including Mozilla/etc.
<code>yum groupremove "GNOME Desktop Environment"</code></li>
	<li>Next, you will need to make sure your runlevel is set to 3. Otherwise, you won't be able to boot up into text mode. The run level in RedHat/CentOS/Fedora/Scientific Linux is set to 5 for Gnome/KDE. You'll need to change the ... ]]></description>
		<wfw:commentRss>http://albertech.net/2012/03/removing-gnome-from-scientific-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GotAPI &#8211; HTML, Javascript DOM, and CSS Resource List</title>
		<link>http://albertech.net/2012/03/best-html-css-do-resource-list/</link>
		<comments>http://albertech.net/2012/03/best-html-css-do-resource-list/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 23:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://albertech.net/?p=916</guid>
		<description><![CDATA[GotAPI has one of the best list of web API resources. It has a searchable list of HTML, JavaScript DOM objects, and CSS tags. Its a good quick reference for tags and objects. There is also a list of web technologies including web frameworks, databases, and testing tools.
<strong><a href="http://www.gotapi.com/html" target="_blank">http://www.gota<wbr>pi.com/html </wbr></a></strong>]]></description>
		<wfw:commentRss>http://albertech.net/2012/03/best-html-css-do-resource-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Top 3 jQuery tree plugins</title>
		<link>http://albertech.net/2012/03/review-top-jquery-tree-plugins/</link>
		<comments>http://albertech.net/2012/03/review-top-jquery-tree-plugins/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 22:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://albertech.net/?p=902</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-907" title="dynatree_sample" src="http://albertech.net/wp-content/uploads/2012/03/dynatree_sample.png" alt="" width="360" height="204" /><br /><br />As a Content Management System developer, having a good tree plugin is key to organizing files in directories. With a small number of folders, any jQuery tree plugin will suffice. But, I've encountered some limitations with 1000+ folders and Internet Explorer compatibility. 

Dynatree is my current favorite jQuery plugin. The code is maintained with very good browser compatibility (IE 8 works without any problems), excellent documentation, and lots of features. Supports checkboxes, drag and drop, persistence, and HTML/JSON/or Javascript data loads. If you have a large number of folders, it is best to use JSON as the data object since you can use AJAX to dynamically load the lists.  Even without the "lazy load" option, the script runs fast with a single load of the JSON data.]]></description>
		<wfw:commentRss>http://albertech.net/2012/03/review-top-jquery-tree-plugins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazon AWS Free Usage Tier</title>
		<link>http://albertech.net/2012/03/amazon-aws-free-usage-tier/</link>
		<comments>http://albertech.net/2012/03/amazon-aws-free-usage-tier/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 17:40:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[amazon EC2]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[free trial]]></category>

		<guid isPermaLink="false">http://albertech.net/?p=892</guid>
		<description><![CDATA[<strong>Amazon offers new AWS users one year of free usage to their cloud platform</strong>.

<a href="http://aws.amazon.com/free/"><img class="alignnone size-full wp-image-896" title="Amazonaws_logo" src="http://albertech.net/wp-content/uploads/2012/03/Amazonaws_logo.png" alt="" width="179" height="75" /></a>

<strong>This includes:</strong>
<ul>
	<li><strong>750 hours of Amazon Elastic Compute Cloud (Amazon EC2) Linux Micro Instances;</strong></li>
	<li>750 hours of Amazon Elastic Compute Cloud (Amazon EC2) Microsoft Windows Server Micro Instances;</li>
	<li>750 hours of Elastic Load Balancing and 15 Gigabytes (GB) of data processing using Elastic Load Balancing;</li>
	<li>30 GB of storage in Amazon Elastic Block Storage plus 2 million input/output requests and 1 GB snapshot storage;</li>
	<li>5 GB of storage in Amazon Simple Storage Solution (Amazon S3) plus 20,000 “get” requests and 2,000 “put” ... ]]></description>
		<wfw:commentRss>http://albertech.net/2012/03/amazon-aws-free-usage-tier/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fix: Private key refused for SSH on new install of Fedora CentOS</title>
		<link>http://albertech.net/2012/03/fix-private-key-refused-for-ssh-on-new-install-of-fedora-centos/</link>
		<comments>http://albertech.net/2012/03/fix-private-key-refused-for-ssh-on-new-install-of-fedora-centos/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 19:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fedora]]></category>
		<category><![CDATA[ssh]]></category>

		<guid isPermaLink="false">http://albertech.net/?p=883</guid>
		<description><![CDATA[If you are setting up SSH public key authentication in a new Fedora/CentOS install, you must make sure the SELINX configuration is setup correctly for the /root/.ssh folder on the server.

The ~.ssh/ folder is not created on a new install. If you manually create the folder, set the SELINUX permissions with this command:

<code>restorecon -R -v /root/.ssh</code>

Another tip: If you are using the PuTTY Key generator to generate the public key, make sure you copy and paste the text into a single line in the /root/.ssh/authorized_keys file. Each line of the authorized_keys file should have the following: ssh-rsa (key contents) imported-openssh-key]]></description>
		<wfw:commentRss>http://albertech.net/2012/03/fix-private-key-refused-for-ssh-on-new-install-of-fedora-centos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMWARE Tools install on Fedora</title>
		<link>http://albertech.net/2012/02/vmware-tools-install-on-fedora-1/</link>
		<comments>http://albertech.net/2012/02/vmware-tools-install-on-fedora-1/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[VMWARE]]></category>
		<category><![CDATA[install vmware tools]]></category>

		<guid isPermaLink="false">http://albertech.net/?p=881</guid>
		<description><![CDATA[<strong>If you encounter the following error while installing vmware-tools in Fedora:</strong>
<blockquote><strong>Searching for a valid kernel header path...</strong>

<strong>The path "" is not valid.</strong></blockquote>
You will need the following packages installed:

<strong>gcc make kernel-headers kernel-devel</strong>

The trick is that you will need to perform at least two reboots before the vmware installer will actually find the kernel header package. You can verify the kernel install using "rpm -qa kernel*"
<ol>
	<li>yum install gcc make kernel-headers kernel-devel</li>
	<li>yum update</li>
	<li>Reboot (shutdown -r now)</li>
	<li>Run vmware-install.pl (Ex. /tmp/vmware-tools-distrib)</li>
	<li>It will probably not find the kernel header path this time around. Cancel the installer if its unable to find it again.</li>
	<li>Reboot (shutdown -r now)</li>
	<li>Run ... ]]></description>
		<wfw:commentRss>http://albertech.net/2012/02/vmware-tools-install-on-fedora-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

