<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Albertech.net &#187; Conferences</title>
	<atom:link href="http://albertech.net/category/conferences/feed/" rel="self" type="application/rss+xml" />
	<link>http://albertech.net</link>
	<description>Guides and Reviews for WordPress, PHP, MySQL, Apache, CMS Systems, jQuery, and other Technologies</description>
	<lastBuildDate>Fri, 11 May 2012 23:39:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Top 10 Reasons to go to MacWorld 2011</title>
		<link>http://albertech.net/2011/01/top-10-reasons-to-go-to-macworld-2011/</link>
		<comments>http://albertech.net/2011/01/top-10-reasons-to-go-to-macworld-2011/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 18:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[macworld 2011]]></category>

		<guid isPermaLink="false">http://albertech.net/?p=566</guid>
		<description><![CDATA[<img class="size-medium wp-image-567 " title="MacWorld 2011" src="http://albertech.net/wp-content/uploads/2011/01/IMG_1518-300x225.jpg" alt="" width="300" height="225" />

MacWorld 2011 is currently at Moscone Center from January 27, 2011 through January 29, 2011. This year they consolidated everything into the Moscone West Hall, which makes is very convenient for attending the conference and the exhibit hall.

<strong>Users Conference</strong>

If you are a new Mac user or love learning new technologies, the Users Conference at MacWorld is an excellent venue. ﻿ There are a number of tracks including: Mac OS Skills, Creative Skills, Photography, iPhone Tips and Tricks, iPad usage, Small Business, and Education. The presenters so far have been very good and knowledgeable with the topics they present. One of the highlights for me was attending the <strong><a href="http://www.kylelambert.co.uk/gallery/" target="_blank">Kyle Lambert</a> </strong><span id="ctl03_gcF_s_confSessTitle"><a href="http://www.macworldexpo.com/sessions?s=QSHOWA001Z02" target="_blank">presentation</a> on the process he uses to create artwork on the Mac, iPhone, and iPad. It was amazing how the iPad can be used to create such detailed artwork vs. software on a computer. Apps such as <a href="http://www.brushesapp.com/" target="_blank">Brushes</a> are paving the way to make the iPad a canvas for digital artists. </span> (Reason #1)]]></description>
		<wfw:commentRss>http://albertech.net/2011/01/top-10-reasons-to-go-to-macworld-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blogworld 2010 Closing Keynote Photos</title>
		<link>http://albertech.net/2010/10/blogworld-2010-closing-keynote-photos/</link>
		<comments>http://albertech.net/2010/10/blogworld-2010-closing-keynote-photos/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 20:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[blogworld]]></category>
		<category><![CDATA[bwe10]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://albertech.net/?p=487</guid>
		<description><![CDATA[<img class="alignnone" title="Blogworld 2010" src="http://farm5.static.flickr.com/4110/5090863340_53fa571dd8.jpg" alt="" width="500" height="334" />

The closing keynote at Blogworld 2010 had an all star lineup of comedians, executives, and web celebs. Featured were Penn Jillette, Adam Carolla, Rob Barnett (CEO of MyDamnChannel), Jeff Hayzlett ("The Mirror Test" author), GeekBeat.Tv host Cali Lewis, and Mark Malkoff. Kudos to Rick Calvert and Dave Cynkin for putting together another great conference.

The format of the keynote was very entertaining since it was like a talk show. Here's some photos of the keynote that I took. All I ask is to credit [@dragonal - albertech.net] if you plan to use them in your ... ]]></description>
		<wfw:commentRss>http://albertech.net/2010/10/blogworld-2010-closing-keynote-photos/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Blogworld 2009 Day 1</title>
		<link>http://albertech.net/2009/10/blogworld-2009-day-1/</link>
		<comments>http://albertech.net/2009/10/blogworld-2009-day-1/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:21:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[blogworld 2009]]></category>

		<guid isPermaLink="false">http://albertech.net/?p=294</guid>
		<description><![CDATA[I'm currently at Blogworld 2009, learning about the latest trends about new media and blogging.  I am taking a break from the usual system administration and web programming posts. The highlight of the first day of the conference was the keynote by <a href="http://www.chrisbrogan.com/">Chris Brogan</a>. He had a lot of interesting points with what to do with your blog -- how to set it up, branding, extending the platform, and the importance of trust.  Social media is evolving. Chris brought up the point that long form articles (old school newspaper articles) are on the way out. The reason why Twitter ... ]]></description>
		<wfw:commentRss>http://albertech.net/2009/10/blogworld-2009-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

